Find Your Career & Pick a Major
91Ó°ÊÓ Career Development Specialists are experts in helping you find a degree that matches your talents, goals, and passion.
When you start at 91Ó°ÊÓ, your initial choice is picking a major and a career. Take advantage of our personality and skills tests, and industry info, to discover a career with a promising future that aligns well with your abilities.
It's a big decision, but we can help you find your passion.
Career Assessment Resources
Discover your perfect career path by using the TypeFocusâ„¢ 7 careers assessment. You will discover a lot about yourself and find out which majors at 91Ó°ÊÓ best suit your natural strengths.
Access Code: tcc840
is an additional tool you can use after you complete your TypeFocus assessment.
What Can I Do With This Major?
Research career options by major. Learn about industries and job titles connected to a degree you are interested in.
Most Needed Jobs in Tulsa
You have questions? How much money might you make? How many job openings can you expect to find? We can help you to answer all those questions and more! Make an appointment with your career advisor to dig deeper into the labor market to make an informed choice.
The following jobs are the top 10 hottest jobs in Tulsa according to the Bureau of Labor Statistics(BLS).
Occupation | Average Annual Wages | Unemployment Rate | Number of Online Job Listings | 5 Year Recorded Growth Rate | 5 Year Projected Growth Rate |
---|---|---|---|---|---|
Preschool Teachers (Does Not Include Special Education) | $42,900 | 2.4% | 138 | 1.4% | 0.7% |
Paralegals & Legal Assistants | $59,900 | 1.5% | 36 | 1.8% | 0.7% |
Radiologic Technologists & Technicians | $66,500 | 0.4% | 381 | 1.2% | 0.7% |
Dental Hygienists | $94,900 | 0.5% | 35 | 2.8% | 0.9% |
Computer Network Support Specialists | $80,500 | 1.7% | n/a | 0.5% | 0.8% |
Architectural & Civil Drafters | $67,600 | 1.6% | 59 | 0.7% | 0.3% |
Respiratory Therapists | $74,700 | 0.4% | 198 | 1.7% | 1.4% |
Physical Therapist Assistants | $65,700 | 2.2% | 177 | 1.2% | 2.5% |
Electrical & Electronic Engineering Technologists & Technicians | $72,900 | 0.3% | 38 | -4.4% | 0.4% |
Health Information Technologists & Medical Registrars | $52,900 | 0.3% | 22 | 5.4% | 1.7% |
Career Specialists
Our career specialists are here to help you find your path. Schedule a meeting today.